by Fmeaddons
Womens Chi Chi London Bodycon Dresses | One Shoulder Jacquard Bodycon Mini Dress in Black Black
$ 149.60 $ 67.00
ONE SHOULDER JACQUARD BODYCON MINI One Shoulder Jacquard Detail Bodycon Fit Mini Length Product Code: 70986BK Material 100%: Polyester Abbie wears a size 8/…
In stock
Description
ONE SHOULDER JACQUARD BODYCON MINI
One Shoulder
Jacquard Detail
Bodycon Fit
Mini Length
Product Code: 70986BK
Material 100%: Polyester
Abbie wears a size 8/ EU 36/ US 4 and is 5’9" tall
Looking for a new dress for the upcoming party season?, well look no further. Our newest dress has everything your looking for; detailed with a intricate gold Jacquard print and one shoulder strap it a wardrobe must have! Pair with black heels for the complete look.
Ideal for: For the Party Season
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
INTERNATIONAL CONVERSIONS
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
CHI CHI CORE & PETITE -BODY MEASUREMENTS
XS | S | M | L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | ||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 81.5 | 32 | 84 | 33 | 86.5 | 34 | 89.5 | 35 | 94.5 | 37 | 100.5 | 49.5 | 106.5 | 42 |
Waist | 63.5 | 25 | 66 | 26 | 68.5 | 27 | 71.5 | 28 | 76.5 | 30 | 82.5 | 32.5 | 88.5 | 35 |
Hips | 88.5 | 35 | 91 | 36 | 93.5 | 37 | 96.5 | 38 | 101.5 | 40 | 107.5 | 42.5 | 113.5 | 44.5 |
CHI CHI PLUS SIZE - BODY MEASUREMENTS
UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 112 | 44 | 118 | 46.5 | 124 | 49 | 130 | 51 | 136 | 53.5 |
Waist | 95 | 37.5 | 101 | 39.5 | 107 | 42 | 113 | 44.5 | 119 | 47 |
Hips | 120 | 47 | 126 | 49.5 | 132 | 52 | 138 | 54.5 | 144 | 56.5 |
CHI CHI MATERNITY - BODY MEASUREMENTS
UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 90 | 35.5 | 93 | 36.5 | 98 | 38.5 | 104 | 41 | 110 | 43.5 |
Waist | 79 | 31 | 82 | 32 | 87 | 34 | 93 | 36.5 | 99 | 39.5 |
Hips | 93 | 36.5 | 96 | 37.5 | 101 | 39.5 | 107 | 42 | 113 | 44.5 |
CHI CHI GIRLS - BODY MEASUREMENTS
AGE 3 | AGE 4 | AGE 5 | AGE 6 | AGE 7 | AGE 8 | AGE 9 | AGE 10 | AGE 11 | AGE 12 | AGE 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
CHEST | 58 | 22.5 | 60 | 23.5 | 62 | 24.5 | 64 | 25 | 66 | 26 | 68 | 27 | 71 | 28 | 74 | 39 | 77 | 30.5 | 80 | 31.5 | 83 | 32.5 |
Waist | 58 | 23 | 59.6 | 23.5 | 61 | 24 | 63 | 24.5 | 64.6 | 25.5 | 66.2 | 26 | 67.6 | 26.5 | 69 | 27 | 70 | 27.5 | 71 | 28 | 72 | 28.5 |
FOOTWEAR SIZING CONVERSIONS
UK | 3 | 4 | 5 | 6 | 7 | 8 |
European | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Australian | 5 | 6 | 7 | 8 | 9 | 10 |
CHI CHI SWIMWEAR SIZING CHART
S | M | L | |
---|---|---|---|
UK | 8 | 10 | 12 |
US | 4 | 6 | 8 |
CHI CHI DRESS LENGTHS
CORE (CM) | PETITE (CM) | PLUS SIZE (CM) | |
---|---|---|---|
MINI | 90 | 85 | 95 |
KNEE LENGTH | 97 | 92 | 102 |
SHORT MIDI | 105 | 98 | 110 |
TRUE MIDI | 115 | 108 | 120 |
LONG LINE MIDI | 125 | 118 | 130 |
MAXI WITH FLATS (DAY) | 150 | 141 | 155 |
MAXI WITH HEELS (EVENING) | 155 | 146 | 160 |
CHI CHI - TROUSER INSIDE LEG LENGTHS
Height | Leg Length | |||
---|---|---|---|---|
CM | INCHES | CM | INCHES | |
PETITE | 150-164.5 | 5.4" | 69 | 27.5 |
CORE | 164.5-173.5 | 5.4" + | 74 | 29 |
CHI CHI - SKIRT LENGTHS
Core (CM) | Petite (CM) | Plus Size (CM) | |
---|---|---|---|
Mini | 48 | 45 | 48 |
knee length | 55 | 52 | 55 |
Short Midi | 63 | 58 | 63 |
True Midi | 73 | 68 | 73 |
Long Line Midi | 83 | 78 | 83 |
Maxi with Flats (Day) | 108 | 101 | 108 |
Maxi with Heels (Evening) | 113 | 106 | 113 |
CHI CHI - TOP LENGTHS
Core (CM) | Petite (CM) | Plus Size (CM) | |
---|---|---|---|
Short | 48 | 43 | 53 |
Standard | 65 | 60 | 75 |
Reviews
There are no reviews yet.